
HKS Hipermax R Coilover Kit Toyota GT86 Subaru BRZ ZN6 ZC6 12-21
HKS Subaru BRZ GT86 Hipermax R Kit
The fun to drive at will and the balance can be adapted from circuit to winding road. Raised Driving-Comfort, “”Ultimate All-Rounder”” 
Application
| Engine | FA20 |
|---|---|
| Model Year | 12/03 – 21/07 |
| Remarks |
Specification:
| FRONT | REAR | |
|---|---|---|
| Damping force adjustment | 30 steps | 30 steps |
| Base valve | – | – |
| Height adjustable lower bracket | 〇 | 〇 |
| Upper mount | Spherical bearing | Spherical bearing |
| Inverted/Normal type | Inverted | Normal |
| Damper/Spring layout | Coilover | Coilover |
| Spring rate change at factory | Possible | Possible |
| Damping force adjustment with wire | – | – |
| Helper spring(Spring rate N/mm) | – | 〇 (19.8) |
| Factory *2 | Test data | Adjustable rangeHigh – Low *3 | Drivable rangeHigh – Low *4 | ||
|---|---|---|---|---|---|
| FRONT | Ride height *1 | 652 | 635 | 671 ~ 631 | 671 ~ 631 |
| Against stock | -19 | -36 | 0 ~ -40 | 0 ~ -40 | |
| REAR | Ride height *1 | 655 | 640 | 675 ~ 627 | 675 ~ 627 |
| Against stock | -20 | -35 | 0 ~ -48 | 0 ~ -48 | |
*1. Height from road surface to fender arch.*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS’ recommended setting.)*3. Adjustable range (However, the lowest value may not be road legal.Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
| F | R | |
|---|---|---|
| Spring rate N/mm(kgf/mm) | 88 ( 9.0 ) | 98 ( 10.0 ) |
| Free height (mm) | 170 | 150 |
| Spring type | Straight | Straight |
| Recommended range to change spring rate N/mm(kgf/mm) | ±10 ( 1 ) | ±10 ( 1 ) |
Specification of damper
| F | R | |
|---|---|---|
| Damping force (Rebound/Damping)N* | 765 / 392 | 432 / 461 |
| Default position of dial | 15 | 15 |
| Remaining damper stroke (Rebound/Damping)mm | 32 / 55 | 54 / 45 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
| F | R | |||||||
|---|---|---|---|---|---|---|---|---|
| Default | Test | Drivable limitHigh * | Drivable limitLow * | Default | Test | Drivable limitHigh * | Drivable limitLow * | |
| Length ofcase (mm) | 224 | 208 | 236 | 204 | 246 | 234 | 262 | 224 |
| SpringSet length(mm) | 174 | ← | 168 | 174 | 213 | ← | 213 | 213 |
| Length to ride hightadjuster (mm) | 31 | 15 | 49 | 11 | 22 | 10 | 38 | 0 |
| Lever ratio | 1.06 | 1.28 | ||||||
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
| F | R | ||
|---|---|---|---|
| Vehicle weight kg | 669 (690) | 507 (540) | |
| Tire size (Air pressure) kPa | 255 / 35 – 18 ( 200 ) | 255 / 35 – 18 ( 200 ) | |
| Wheel size | 9.0 JJ × 18 inset 52 | 9.0 JJ × 18 inset 52 | |
| Alignment(Toe/Camber) | Test data | in 0 mm / -3°40′ | in 4.9 mm / -2°45′ |
| Standard value | in 0 ± 3 mm / -0°00′ ± 0°45′ | in 2 ± 3 mm / -1°12′ ± 0°45′ | |
* Test data at HKS. Parts List * It may be changed without prior notice.
Original: $1,725.00
-65%$1,725.00
$603.75More Images


HKS Hipermax R Coilover Kit Toyota GT86 Subaru BRZ ZN6 ZC6 12-21
HKS Subaru BRZ GT86 Hipermax R Kit
The fun to drive at will and the balance can be adapted from circuit to winding road. Raised Driving-Comfort, “”Ultimate All-Rounder”” 
Application
| Engine | FA20 |
|---|---|
| Model Year | 12/03 – 21/07 |
| Remarks |
Specification:
| FRONT | REAR | |
|---|---|---|
| Damping force adjustment | 30 steps | 30 steps |
| Base valve | – | – |
| Height adjustable lower bracket | 〇 | 〇 |
| Upper mount | Spherical bearing | Spherical bearing |
| Inverted/Normal type | Inverted | Normal |
| Damper/Spring layout | Coilover | Coilover |
| Spring rate change at factory | Possible | Possible |
| Damping force adjustment with wire | – | – |
| Helper spring(Spring rate N/mm) | – | 〇 (19.8) |
| Factory *2 | Test data | Adjustable rangeHigh – Low *3 | Drivable rangeHigh – Low *4 | ||
|---|---|---|---|---|---|
| FRONT | Ride height *1 | 652 | 635 | 671 ~ 631 | 671 ~ 631 |
| Against stock | -19 | -36 | 0 ~ -40 | 0 ~ -40 | |
| REAR | Ride height *1 | 655 | 640 | 675 ~ 627 | 675 ~ 627 |
| Against stock | -20 | -35 | 0 ~ -48 | 0 ~ -48 | |
*1. Height from road surface to fender arch.*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS’ recommended setting.)*3. Adjustable range (However, the lowest value may not be road legal.Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
| F | R | |
|---|---|---|
| Spring rate N/mm(kgf/mm) | 88 ( 9.0 ) | 98 ( 10.0 ) |
| Free height (mm) | 170 | 150 |
| Spring type | Straight | Straight |
| Recommended range to change spring rate N/mm(kgf/mm) | ±10 ( 1 ) | ±10 ( 1 ) |
Specification of damper
| F | R | |
|---|---|---|
| Damping force (Rebound/Damping)N* | 765 / 392 | 432 / 461 |
| Default position of dial | 15 | 15 |
| Remaining damper stroke (Rebound/Damping)mm | 32 / 55 | 54 / 45 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
| F | R | |||||||
|---|---|---|---|---|---|---|---|---|
| Default | Test | Drivable limitHigh * | Drivable limitLow * | Default | Test | Drivable limitHigh * | Drivable limitLow * | |
| Length ofcase (mm) | 224 | 208 | 236 | 204 | 246 | 234 | 262 | 224 |
| SpringSet length(mm) | 174 | ← | 168 | 174 | 213 | ← | 213 | 213 |
| Length to ride hightadjuster (mm) | 31 | 15 | 49 | 11 | 22 | 10 | 38 | 0 |
| Lever ratio | 1.06 | 1.28 | ||||||
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
| F | R | ||
|---|---|---|---|
| Vehicle weight kg | 669 (690) | 507 (540) | |
| Tire size (Air pressure) kPa | 255 / 35 – 18 ( 200 ) | 255 / 35 – 18 ( 200 ) | |
| Wheel size | 9.0 JJ × 18 inset 52 | 9.0 JJ × 18 inset 52 | |
| Alignment(Toe/Camber) | Test data | in 0 mm / -3°40′ | in 4.9 mm / -2°45′ |
| Standard value | in 0 ± 3 mm / -0°00′ ± 0°45′ | in 2 ± 3 mm / -1°12′ ± 0°45′ | |
* Test data at HKS. Parts List * It may be changed without prior notice.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HKS Subaru BRZ GT86 Hipermax R Kit
The fun to drive at will and the balance can be adapted from circuit to winding road. Raised Driving-Comfort, “”Ultimate All-Rounder”” 
Application
| Engine | FA20 |
|---|---|
| Model Year | 12/03 – 21/07 |
| Remarks |
Specification:
| FRONT | REAR | |
|---|---|---|
| Damping force adjustment | 30 steps | 30 steps |
| Base valve | – | – |
| Height adjustable lower bracket | 〇 | 〇 |
| Upper mount | Spherical bearing | Spherical bearing |
| Inverted/Normal type | Inverted | Normal |
| Damper/Spring layout | Coilover | Coilover |
| Spring rate change at factory | Possible | Possible |
| Damping force adjustment with wire | – | – |
| Helper spring(Spring rate N/mm) | – | 〇 (19.8) |
| Factory *2 | Test data | Adjustable rangeHigh – Low *3 | Drivable rangeHigh – Low *4 | ||
|---|---|---|---|---|---|
| FRONT | Ride height *1 | 652 | 635 | 671 ~ 631 | 671 ~ 631 |
| Against stock | -19 | -36 | 0 ~ -40 | 0 ~ -40 | |
| REAR | Ride height *1 | 655 | 640 | 675 ~ 627 | 675 ~ 627 |
| Against stock | -20 | -35 | 0 ~ -48 | 0 ~ -48 | |
*1. Height from road surface to fender arch.*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS’ recommended setting.)*3. Adjustable range (However, the lowest value may not be road legal.Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
| F | R | |
|---|---|---|
| Spring rate N/mm(kgf/mm) | 88 ( 9.0 ) | 98 ( 10.0 ) |
| Free height (mm) | 170 | 150 |
| Spring type | Straight | Straight |
| Recommended range to change spring rate N/mm(kgf/mm) | ±10 ( 1 ) | ±10 ( 1 ) |
Specification of damper
| F | R | |
|---|---|---|
| Damping force (Rebound/Damping)N* | 765 / 392 | 432 / 461 |
| Default position of dial | 15 | 15 |
| Remaining damper stroke (Rebound/Damping)mm | 32 / 55 | 54 / 45 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
| F | R | |||||||
|---|---|---|---|---|---|---|---|---|
| Default | Test | Drivable limitHigh * | Drivable limitLow * | Default | Test | Drivable limitHigh * | Drivable limitLow * | |
| Length ofcase (mm) | 224 | 208 | 236 | 204 | 246 | 234 | 262 | 224 |
| SpringSet length(mm) | 174 | ← | 168 | 174 | 213 | ← | 213 | 213 |
| Length to ride hightadjuster (mm) | 31 | 15 | 49 | 11 | 22 | 10 | 38 | 0 |
| Lever ratio | 1.06 | 1.28 | ||||||
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
| F | R | ||
|---|---|---|---|
| Vehicle weight kg | 669 (690) | 507 (540) | |
| Tire size (Air pressure) kPa | 255 / 35 – 18 ( 200 ) | 255 / 35 – 18 ( 200 ) | |
| Wheel size | 9.0 JJ × 18 inset 52 | 9.0 JJ × 18 inset 52 | |
| Alignment(Toe/Camber) | Test data | in 0 mm / -3°40′ | in 4.9 mm / -2°45′ |
| Standard value | in 0 ± 3 mm / -0°00′ ± 0°45′ | in 2 ± 3 mm / -1°12′ ± 0°45′ | |
* Test data at HKS. Parts List * It may be changed without prior notice.



















